Using Cygnet effectively eliminates time consuming methods of document and filemanagement. Increasing productivity and efficiency which translates in saving money!
Calculate what your company can save with our ROI calculator!
| The following coloured cells are adjustable: | |||
| YOU SAVE PER YEAR | € | ||
| ROI based on employee cost | |||
| Payback based on employee cost | weeks | ||
| ROI based on 50% of potential additional income | |||
| Payback based on 50% of potential additional income | weeks | ||
| Potential additional income | |||
| Salary cost of time lost per year before Cygnet | |||
| Number of employees | |||
| Hours per working week | |||
| Average monthly salary | € | ||
| Salary (gross) per month | |||
| Hours per working week (total) | |||
| Chargeable hourly rate if applicable | |||
| Hours lost per week | hours | % | |
| Searching for or managing files and documents | |||
| Managing email boxes | |||
| Hours saved per week | hours | % | |
| Searching for or managing files and documents | |||
| Managing email boxes | |||
| Savings per user per month | € | ||
| Cost per user per month | € |
Disclaimer
These calculators are designed to be informational and educational tools only, and when used alone, do not constitute investment advice.